call usp_bbt_stock_report_with_price ( 2 , true , 0 , 'BBT' , '0' , '=' , '' , '=' , '' , '' , '' , '' , '2025-12-09 ' , true )
Notice: Undefined index: sub_element_id in C:\Apache24\htdocs\cwcms\report_engine\bbt_sales_price_list.php on line 250

Notice: Undefined index: b_id in C:\Apache24\htdocs\cwcms\report_engine\bbt_sales_price_list.php on line 261

Warning: mysqli_fetch_array() expects parameter 1 to be mysqli_result, bool given in C:\Apache24\htdocs\cwcms\report_engine\bbt_sales_price_list.php on line 263

Notice: Trying to access array offset on value of type null in C:\Apache24\htdocs\cwcms\report_engine\bbt_sales_price_list.php on line 277

Notice: Undefined index: id in C:\Apache24\htdocs\cwcms\report_engine\bbt_sales_price_list.php on line 17

Notice: Trying to access array offset on value of type null in C:\Apache24\htdocs\cwcms\report_engine\bbt_sales_price_list.php on line 565

Notice: Undefined index: id in C:\Apache24\htdocs\cwcms\report_engine\bbt_sales_price_list.php on line 17

Notice: Trying to access array offset on value of type null in C:\Apache24\htdocs\cwcms\report_engine\bbt_sales_price_list.php on line 565

Notice: Undefined index: id in C:\Apache24\htdocs\cwcms\report_engine\bbt_sales_price_list.php on line 17

Notice: Trying to access array offset on value of type null in C:\Apache24\htdocs\cwcms\report_engine\bbt_sales_price_list.php on line 565

Notice: Undefined index: id in C:\Apache24\htdocs\cwcms\report_engine\bbt_sales_price_list.php on line 17

Notice: Trying to access array offset on value of type null in C:\Apache24\htdocs\cwcms\report_engine\bbt_sales_price_list.php on line 565

Notice: Undefined index: id in C:\Apache24\htdocs\cwcms\report_engine\bbt_sales_price_list.php on line 17

Notice: Trying to access array offset on value of type null in C:\Apache24\htdocs\cwcms\report_engine\bbt_sales_price_list.php on line 635
BBT Stock and Sales Price

 
 
SL Code Product Name Unit Stock Unit Sales Price
1. 3025160 AK MOUNTING JOINT SET Set3456.00 162.49
2. 1000031 C1*16A W SWITCH Pcs. 24.00 1,512.84
3. 3046582 DAB 0604-1200-STD-3 PLUG-IN-STANDARD LENGTH-3L+N+PE-4W-YELLOW Meter 2.00 2,525.91
4. 3046612 DAB 0604-B1-FEEDER BOX-4W-YELLOW Pcs. 2.00 1,804.77
5. 3035746 DAB 13A L3-PLUG WITH FUSE HOLDER-3M STEEL CONDUIT-4W-YELLOW Pcs. 2.00 1,659.78
6. 3035927 DAB 32A L123-EMPTY TAP-OFF BOX-4W-YELLOW Pcs. 1.00 2,807.00
7. 3024870 DL 10-B-10 A-BASIC PLUG-L1 Pcs. 33.00 686.70
8. 3024871 DL 10-B-10 A-BASIC PLUG-L2 Pcs. 28.00 706.38
9. 3024872 DL 10-B-10 A-BASIC PLUG-L3 Pcs. 28.00 709.17
10. 3024873 DL 16-FS-16 A-PLUG WITH FUSE HOLDER-L1 Pcs. 42.00 695.15
11. 3024874 DL 16-FS-16 A-PLUG WITH FUSE HOLDER-L2 Pcs. 36.00 710.40
12. 3024875 DL 16-FS-16 A-PLUG WITH FUSE HOLDER-L3 Pcs. 36.00 710.40
13. 3024822-1.0 DL 2424-X-2x25 A-SPECIAL LENGTH-4+4W Meter 2.00 1,560.57
14. 3024481 DL 25-S-L1-L2-L3-N-CPE-25 A-TAP-OFF BOX WITH MCB (EMPTY) Pcs. 3.00 1,597.94
15. 3024859 DL 2525-B-B1-2x25 A-FEEDER BOX-5+5W-PAINTED Pcs. 24.00 4,208.10
16. 3024858 DL 2525-B1-2x25 A-FEEDER BOX-5+5W Pcs. 21.00 4,057.96
17. 3024824-1.0 DL 3434-X-2x32 A-SPECIAL LENGTH-4+4W Meter 2.00 1,865.82
18. 3024860 DL 3535-B1-2x32 A-FEEDER BOX-5+5W Pcs. 2.00 3,207.63
19. 3024827-1.0 DL 4444-B-X-2x40 A-SPECIAL LENGTH-4+4W-PAINTED Meter 1.00 2,407.63
20. 3024826-1.0 DL 4444-X-2x40 A-SPECIAL LENGTH-4+4W Meter 1.00 2,004.45
21. 3024863 DL 4545-B-B1-2x40 A-FEEDER BOX-5+5W-PAINTED Pcs. 3.00 3,848.64
22. 3024862 DL 4545-B1-2x40 A-FEEDER BOX-5+5W Pcs. 16.00 4,044.67
23. 3024868 DL 4545-B2-2x40 A-END FEEDER BOX-5 5W Pcs. 10.00 3,587.92
24. 3066544 FL2 16A, 250V Power Socket, White-Blue Frame. Pcs. 1.00 1,256.14
25. 3066571 FL2 16A, 250V UPS Socket White-Red Frame. Pcs. 1.00 1,256.14
26. 3065389 FL2 Busbar 32A, 250V, L/N/PE, White PVC-1000mm Meter 3.00 7,536.83
27. 3065397 FL2 Busbar End Cap 32A, 250V. L/N/PE. White. PVC Pcs. 1.00 47.85
28. 3066133 FL2 Busbar Feeder Unit 32A, 250V. L/N/PE. White, PVC Pcs. 1.00 3,925.43
29. 3066398 FL2 Busbar Joint Unite, 32A 250V. L/N/PE, White. PVC Pcs. 1.00 308.06
30. 2037163 Joint Unit Set 57.00 1,504.37
31. 2004921 Joint Unit Set 50.00 1,504.37
32. 3025049-1.5 KAM 0204-B-X-25 A-SPECIAL LENGTH-4W-PAINTED Meter 3.00 1,011.13
33. 3025048-1.5 KAM 0204-X-25 A-SPECIAL LENGTH-4W Meter 1.50 1,137.04
34. 3025063 KAM 0205-B-BB-25 A-FEEDER BOX-5W-PAINTED Pcs. 1.00 1,276.95
35. 3025066 KAM 0205-BS-25 A-END FEEDER BOX-5W Pcs. 25.00 1,221.81
36. 3024417 KAM 0205-FD-25 A-FLEXIBLE ELBOW-5W Pcs. 5.00 3,436.91
37. 3025021-1.0 KAM 0302-X-32 A-SPECIAL LENGTH-2W Meter 4.00 754.21
38. 3025057-1.0 KAM 0304-B-X-32 A Special Length-4W Meter 1.00 1,148.46
39. 3025056-1.0 KAM 0304-X-32 A-SPECIAL LENGTH-4W Meter 1.00 903.02
40. 3024549 KAM 10-B-10 A-TAP-OFF PLUG-L1 Pcs. 186.00 433.88
41. 3024548 KAM 10-B-10 A-TAP-OFF PLUG-L2 Pcs. 128.00 420.47
42. 3024547 KAM 10-B-10 A-TAP-OFF PLUG-L3 Pcs. 186.00 419.62
43. 3024612 KAM 16-FS-16 A-PLUG WITH FUSE HOLDER-L1 Pcs. 14.00 752.99
44. 3024609 KAM 16-FS-16 A-PLUG WITH FUSE HOLDER-L123 Pcs. 450.00 989.17
45. 3024610 KAM 16-FS-16 A-PLUG WITH FUSE HOLDER-L3 Pcs. 15.00 755.17
46. 3025091-1.0 KAP 0404-B-X-40 A-SPECIAL LENGTH-4W-PAINTED Meter 2.00 1,469.00
47. 3025090-1.0 KAP 0404-X-40 A-SPECIAL LENGTH-4W Meter 27.00 1,475.13
48. 3025098 KAP 0405-BB-40 A-FEEDER BOX-5W Pcs. 82.00 1,477.72
49. 3025102 KAP 0405-BS-40 A-END FEEDER BOX-5W Pcs. 14.00 1,508.19
50. 3048683 KAP 0604-STD-63 A-STANDART LENGHT-8 WINDOW-4W Meter 27.00 1,942.98
 
  Page No 1
 


 
 
SL Code Product Name Unit Stock Unit Sales Price
51. 3025094-1.0 KAP 0604-X-63 A-SPECIAL LENGTH-4W Meter 22.00 2,027.22
52. 3025100 KAP 0605-BB-63 A-FEEDER BOX-5W Pcs. 153.00 2,039.63
53. 3025104 KAP 0605-BS-63 A-END FEEDER BOX-5W Pcs. 47.00 2,050.68
54. 3024411 KAP 0605-FD-63 A-FLEXIBLE ELBOW-5W Pcs. 8.00 5,014.06
55. 3024556 KAP 16-FS-16 A-PLUG WITH FUSE HOLDER-L1 Pcs. 5.00 692.85
56. 3024557 KAP 16-FS-16 A-PLUG WITH FUSE HOLDER-L123 Pcs. 232.00 1,042.54
57. 3024555 KAP 16-FS-16 A-PLUG WITH FUSE HOLDER-L2 Pcs. 5.00 694.76
58. 3024551 KAP 16-K-16 A-PLUG-L2 Pcs. 1.00 681.76
59. 3025109 KAP-32 A- TAP-OFF BOX WITH MCB (EMPTY) Pcs. 194.00 1,147.46
60. 3045620 KBA 0851-B-STD-800 A-PLUG-IN-STANDARD LENGTH-4W Meter 6.00 13,512.24
61. 3045328-1.2 KBA 0851-B-X-800 A Plug-In-Special Length-4W Meter 1.20 14,746.16
62. 3040439 KBA 1050 1000 AMP Virticual Expansion (DBT) Pcs. 1.00 10,905.97
63. 3045422-0.35 KBA 1050-B-X-1000 A-BOLT-ON-SPECIAL LENGTH-4W Meter 1.05 13,432.11
64. 3039567 KBA 1250 Downwards Left Conbined Offset Pcs. 1.00 60,288.64
65. 3045313-0.51 KBA 1250-B-X-1250 AMP BOLT ON Special Length Meter 0.51 20,319.53
66. 3034592 KBB 1650-II-160 A-BOLT-ON-TAP-OFF BOX-EMPTY-3P-SUITABLE FOR MCCB-4W Pcs. 4.00 28,074.53
67. 3034594 KBB 1651-II-160 A-BOLT-ON-TAP-OFF BOX-EMPTY-3P-SUITABLE FOR MCCB-5W Pcs. 3.00 27,334.82
68. 3034593 KBB 2550-II-250 A-BOLT-ON-TAP-OFF BOX-EMPTY-3P-SUITABLE FOR MCCB-4W Pcs. 5.00 36,621.76
69. 3034595 KBB 2551-II-250 A-BOLT-ON-TAP-OFF BOX-EMPTY-3P-SUITABLE FOR MCCB-5W Pcs. 4.00 30,116.38
70. 3034602 KBB 6350-II-630 A-BOLT-ON-TAP-OFF BOX-EMPTY-3P-SUITABLE FOR MCCB-4W Pcs. 2.00 98,482.78
71. 3034588 KBP 1650-II-160 A-PLUG-IN-TAP-OFF BOX-EMPTY-3P-SUITABLE FOR MCCB-4W ( Code=1SDA067418R1, Model=XT1N, =160A, with MCCB=HAYIR, Icu=36 kA, MCCB brand=ABB ) (Empty-Suitable for ABB) Pcs. 1.00 24,108.36
72. 3034589 KBP 2550-II-250 A-PLUG-IN-TAP-OFF BOX-EMPTY-3P-SUITABLE FOR MCCB-4W ( Code=1SDA068059R1, Model=XT3N, =250A, with MCCB=HAYIR, Icu=36 kA, MCCB brand=ABB ) (Empty-Suitable for ABB) Pcs. 4.00 33,827.05
73. 3034596 KBP 4050-II-400 A-PLUG-IN-TAP-OFF BOX-EMPTY-3P-SUITABLE FOR MCCB-4W ( Code=1SDA054437R1, Model=T5N, =400A, with MCCB=HAYIR, Icu=36 kA, MCCB brand=ABB ) (Empty-Suitable for ABB) Pcs. 2.00 62,256.28
74. 3034597 KBP 6350-II-630 A-PLUG-IN-TAP-OFF BOX-EMPTY-3P-SUITABLE FOR MCCB-4W (Suitable for ABB Brand MCCB) Pcs. 3.00 39,216.49
75. 1004278 KO-2Al/3Cu HORIZONTAL FIXING UNIT Pcs. 209.00 337.65
76. 1004274 KO-3Al/4Cu HORIZONTAL FIXING UNIT Pcs. 89.00 335.47
77. 1004277 KO-4Al/6Cu HORIZONTAL FIXING UNIT Pcs. 477.00 328.87
78. 1004265 KO-5Al HORIZONTAL FIXING UNIT Pcs. 12.00 315.50
79. 1004265 KO-5Al HORIZONTAL FIXING UNIT Pcs. 49.00 287.07
80. 1004276 KO-6Al/8Cu HORIZONTAL FIXING UNIT Pcs. 14.00 339.41
81. 3029904 KO-II-2Al/3Cu END CLOSER Pcs. 11.00 1,511.26
82. 3029906 KO-II-3Al/4Cu END CLOSER Pcs. 1.00 1,503.10
83. 3029908 KO-II-4Al/6Cu END CLOSER Pcs. 9.00 1,583.59
84. 3029910 KO-II-5Al/7Cu END CLOSER Pcs. 4.00 1,668.67
85. 3029912 KO-II-6Al/8Cu END CLOSER Pcs. 8.00 1,760.40
86. 3027012 KOA 0154-II-A-160 A-DOWNWARDS ELBOW-4W Pcs. 2.00 7,344.03
87. 3026902 KOA 0154-II-L-160 A-LEFT ELBOW-4W Pcs. 2.00 6,908.55
88. 3028650 KOA 0154-II-P10-160 A-PANEL CONNECTION-4W Pcs. 1.00 6,145.21
89. 3028760 KOA 0154-II-P11 160 A-PANEL CONNECTION-4W Pcs. 4.00 6,329.65
90. 3027672 KOA 0154-II-T 160 A-T UNIT -4W Pcs. 1.00 11,535.75
91. 3026462-1.0 KOA 0154-II-X-160 A-PLUG-IN-SPECIAL LENGTH-4W Meter 1.00 6,116.89
92. 3027122 KOA 0154-II-Y-160 A-UPWARDS ELBOW-4W Pcs. 1.00 7,364.07
93. 3027022 KOA 0254-II-A-250 A-DOWNWARDS ELBOW-4W Pcs. 3.00 8,118.28
94. 3028221 KOA 0254-II-B-B1-250 A-FEEDER BOX-4W-PAINTED Pcs. 1.00 11,819.40
95. 3028771 KOA 0254-II-B-P11-250 A Panel Connection-4W Pcs. 1.00 7,339.43
96. 3026473-1.5 KOA 0254-II-B-X-250 A-PLUG-IN-SPECIAL LENGTH-4W-PAINTED Meter 1.50 7,041.02
97. 3027133 KOA 0254-II-B-Y-250 A Upwards Elbow-4W Pcs. 3.00 8,766.05
98. 3028220 KOA 0254-II-B1-250 A-FEEDER BOX-4W Pcs. 2.00 10,345.77
 
  Page No 2
 


 
 
SL Code Product Name Unit Stock Unit Sales Price
99. 3028330 KOA 0254-II-B2-250 A-FEEDER BOX-4W Pcs. 2.00 10,630.53
100. 3028440 KOA 0254-II-BO1-250 A-CENTRAL FEEDER BOX-4W Pcs. 5.00 24,270.91
101. 3026912 KOA 0254-II-L-250 A-LEFT ELBOW-4W Pcs. 2.00 8,024.76
102. 3026802 KOA 0254-II-R-250 A-RIGHT ELBOW-4W Pcs. 1.00 8,272.34
103. 3028870 KOA 0254-II-RD1-250 A-REDUCTION-4W Pcs. 2.00 9,499.96
104. 3026362 KOA 0254-II-STD-250 A-PLUG-IN-STANDARD LENGTH-4W Meter 3.00 5,597.18
105. 3027682 KOA 0254-II-T-250 A-T UNIT-4W Pcs. 1.00 15,347.54
106. 3026472-1.8 KOA 0254-II-X-250 A-PLUG-IN- SPECIAL LENGTH-4W Meter 1.80 5,566.82
107. 3026472-2.0 KOA 0254-II-X-250 A-PLUG-IN- SPECIAL LENGTH-4W Meter 4.00 5,566.82
108. 3026472-2.6 KOA 0254-II-X-250 A-PLUG-IN- SPECIAL LENGTH-4W Meter 2.60 6,219.40
109. 3026472-1.0 KOA 0254-II-X-250 A-PLUG-IN- SPECIAL LENGTH-4W Meter 7.00 6,508.70
110. 3028920 KOA 0354-II-RD2-315 A-REDUCTION-4W Pcs. 1.00 12,665.44
111. 3028240 KOA 0454-II-B1-400 A-FEEDER BOX-4W Pcs. 4.00 49,155.53
112. 3028460 KOA 0454-II-BO1-400 A-CENTRAL FEEDER BOX-4W Pcs. 4.00 26,076.95
113. 3026932 KOA 0454-II-L-400 A-LEFT ELBOW-4W Pcs. 4.00 9,013.92
114. 3026822 KOA 0454-II-R-400 A-RIGHT ELBOW-4W Pcs. 11.00 9,142.78
115. 3028890 KOA 0454-II-RD1-400 A-REDUCTION-4W Pcs. 4.00 10,867.62
116. 3028930 KOA 0454-II-RD2-400 A-REDUCTION-4W Pcs. 3.00 12,537.97
117. 3029000 KOA 0454-II-RD3-400 A-REDUCTION-4W Pcs. 2.00 16,742.77
118. 3026492-0.35 KOA 0454-II-X-400 A-PLUG-IN-SPECIAL LENGTH-4W Meter 0.70 8,488.36
119. 3027152 KOA 0454-II-Y-400 A-UPWARDS ELBOW-4W Pcs. 1.00 9,229.89
120. 3029061 KOA 0554-II-B-RD4-500 A-REDUCTION-4W-PAINTED Pcs. 1.00 24,327.20
121. 3028250 KOA 0554-II-B1-500 A-FEEDER BOX-4W Pcs. 2.00 11,988.26
122. 3028360 KOA 0554-II-B2-500 A-FEEDER BOX-4W Pcs. 1.00 11,358.16
123. 3028470 KOA 0554-II-BO1-500 A-CENTRAL FEEDER BOX-4W Pcs. 1.00 26,453.89
124. 3026942 KOA 0554-II-L-500 A-LEFT ELBOW-4W Pcs. 2.00 10,543.62
125. 3026832 KOA 0554-II-R 500 A-RIGHT ELBOW-4W Pcs. 1.00 10,824.01
126. 3028940 KOA 0554-II-RD2-500 A-REDUCTION-4W Pcs. 1.00 13,666.06
127. 3029010 KOA 0554-II-RD3-500 A-REDUCTION-4W Pcs. 1.00 15,611.17
128. 3026502-1.0 KOA 0554-II-X-500 A-PLUG-IN-SPECIAL LENGTH-4W Meter 1.00 9,794.59
129. 3026502-1.1 KOA 0554-II-X-500 A-PLUG-IN-SPECIAL LENGTH-4W Meter 1.10 9,794.59
130. 3026502-1.3 KOA 0554-II-X-500 A-PLUG-IN-SPECIAL LENGTH-4W Meter 2.60 9,794.59
131. 3026502-0.5 KOA 0554-II-X-500 A-PLUG-IN-SPECIAL LENGTH-4W Meter 3.00 9,748.17
132. 3027062 KOA 0654-II-A-600 A-DOWNWARDS ELBOW-4W Pcs. 9.00 12,129.73
133. 3028260 KOA 0654-II-B1-600 A-FEEDER BOX-4W Pcs. 1.00 15,376.58
134. 3028480 KOA 0654-II-BO1-600 A-CENTRAL FEEDER BOX-4W Pcs. 3.00 29,105.25
135. 3028910 KOA 0654-II-RD1-600 A-REDUCTION-4W Pcs. 5.00 13,180.79
136. 3028950 KOA 0654-II-RD2-600 A-REDUCTION-4W Pcs. 4.00 13,599.49
137. 3029020 KOA 0654-II-RD3-600 A-REDUCTION-4W Pcs. 4.00 15,724.26
138. 3029070 KOA 0654-II-RD4-600 A-REDUCTION-4W Pcs. 5.00 22,341.91
139. 3027722 KOA 0654-II-T-600 A- T UNIT-4W Pcs. 5.00 20,534.61
140. 3026512-0.5 KOA 0654-II-X-600 A-PLUG-IN-SPECIAL LENGTH-4W Meter 2.50 11,477.27
141. 3030309 KOP 0451-B1-40 A-PLUG-IN-TAP-OFF BOX-EMPTY-OPENABLE WINDOW-5W Pcs. 65.00 5,785.51
142. 3030310 KOP 0851-B1-80 A-PLUG-IN-TAP-OFF BOX-EMPTY-OPENABLE WINDOW-5W Pcs. 56.00 7,452.99
143. 3030192 KOP 1651-II-160 A-PLUG-IN-TAP-OFF BOX-EMPTY-3P-SUITABLE FOR MCCB-5W Pcs. 18.00 20,245.49
144. 3030193 KOP 2551-II-250 A-PLUG-IN-TAP-OFF BOX-EMPTY-3P-SUITABLE FOR MCCB-5W Pcs. 3.00 34,739.06
145. 3030194 KOP 4051-400A-PLUG-IN-TAP-OFF-BOX-WITH TP Pcs. 2.00 83,216.90
146. 3016701 KX-10A/14C-END CLOSER-4W-4.5W-5W Pcs. 3.00 2,693.33
 
  Page No 3
 


 
 
SL Code Product Name Unit Stock Unit Sales Price
147. 3016702 KX-12A/16C-END CLOSER Pcs. 1.00 2,220.67
148. 3064234-0.35 KXA 04504-B-X-400 A-Bolt-On-Special Length-4W (X=350) Meter 0.35 7,417.20
149. 3013731 KXA 06504-B-DDT 630 A-BOLT-ON-VERTICAL EXPANSION-4W Pcs. 2.00 9,888.62
150. 3013902 KXA 08504 Panel Connection Unit Pcs. 1.00 14,028.36
151. 3015582 KXA 08504-B-B11-800 A-BOLT-ON-FEEDER BOX-4W Pcs. 1.00 25,357.07
152. 3013734 KXA 08504-B-DDT-800 A-BOLT-ON-VERTICAL EXPANSION-4W Pcs. 7.00 12,895.02
153. 3013650 KXA 08504-B-YDT-800 A-BOLT-ON-HORIZONTAL EXPANSION-4W Pcs. 1.00 49,758.84
154. 3013737 KXA 10504-B-DDT-1000 A-BOLT-ON-VERTICAL EXPANSION-4W Pcs. 11.00 13,602.82
155. 3012141 KXA 10504-B-L-1000 A-BOLT-ON-LEFT ELBOW-4W Pcs. 3.00 21,173.08
156. 3012057 KXA 10504-B-R-1000 A-BOLT-ON-RIGHT ELBOW-4W Pcs. 3.00 21,173.08
157. 3015751 KXA 10504-B-R08-1000 A-BOLT-ON-REDUCTION-4W Pcs. 1.00 13,341.39
158. 3018481-0.50 KXA 10605-B-X-1000 A-BOLT-ON-SPECIAL LENGTH-5W Meter 0.50 19,749.77
159. 3018481-2.50 KXA 10605-B-X-1000 A-BOLT-ON-SPECIAL LENGTH-5W Meter 2.50 19,749.77
160. 3018481-2.20 KXA 10605-B-X-1000 A-BOLT-ON-SPECIAL LENGTH-5W Meter 2.20 19,749.77
161. 3018481-0.35 KXA 10605-B-X-1000 A-BOLT-ON-SPECIAL LENGTH-5W Meter 1.75 19,749.77
162. 3018481-0.70 KXA 10605-B-X-1000 A-BOLT-ON-SPECIAL LENGTH-5W Meter 0.70 19,749.77
163. 3018481-1.92 KXA 10605-B-X-1000 A-BOLT-ON-SPECIAL LENGTH-5W Meter 1.92 19,749.77
164. 3018481-1.26 KXA 10605-B-X-1000 A-BOLT-ON-SPECIAL LENGTH-5W Meter 1.26 19,749.77
165. 3015504 KXA 12504-B-B10-1250 A-BOLT-ON-FEEDER BOX-4W Pcs. 1.00 23,223.86
166. 3013740 KXA 12504-B-DDT-1250 A-BOLT-ON-VERTICAL EXPANSION-4W Pcs. 2.00 17,831.06
167. 3012060 KXA 12504-B-R-1250 A-BOLT-ON-RIGHT ELBOW-4W Pcs. 1.00 26,497.93
168. 3011893 KXA 12505-B-U-1250 A-BOLT-ON-UPWARDS ELBOW-5W Pcs. 1.00 22,846.42
169. 3011650-0.50 KXA 12505-B-X-1250 A-BOLT-ON-SPECIAL LENGTH-5W Meter 1.00 19,506.52
170. 3011650-0.35 KXA 12505-B-X-1250 A-BOLT-ON-SPECIAL LENGTH-5W Meter 1.05 19,506.52
171. 3013657 KXA 12505-B-YDT-1250 A-BOLT-ON-HORIZONTAL EXPANSION-5W Pcs. 2.00 103,094.44
172. 3011578 KXA 12505-P-STD-1250 A-PLUG-IN-STANDARD LENGTH-5W Meter 24.00 19,506.52
173. 3011653-1.00 KXA 12505-P-X-1250 A-PLUG-IN-SPECIAL LENGTH-5W Meter 6.00 21,446.10
174. 3015594 KXA 17504-B-B11-1600 A-BOLT-ON-FEEDER BOX-4W Pcs. 1.00 33,381.91
175. 3011985 KXA 20504-B-D-2000 A-BOLT-ON-DOWNWARDS ELBOW-4W Pcs. 4.00 33,935.77
176. 3013833 KXA 20504-B-P10-2000 A-BOLT-ON-PANEL CONNECTION-4W Pcs. 2.00 21,326.55
177. 3013917 KXA 20504-B-P11-2000 A-BOLT-ON-PANEL CONNECTION-4W Pcs. 1.00 27,326.87
178. 3012069 KXA 20504-B-R-2000 A-BOLT-ON-RIGHT ELBOW-4W Pcs. 6.00 44,249.28
179. 3011901 KXA 20504-B-U-2000 A-BOLT-ON-UPWARDS ELBOW-4W Pcs. 4.00 33,935.77
180. 3011907 KXA 25504-B-U-2500 A-BOLT-ON-UPWARDS ELBOW-4W Pcs. 1.00 36,640.57
181. 3011679-0.35 KXA 25504-B-X-2500 A-BOLT-ON-SPECIAL LENGTH-4W Meter 0.70 31,101.65
182. 3016548 KXA 27504-5-X-2500 A-BOLT-ON-SPECIAL-LENGTH Meter 2.00 45,306.71
183. 3016548-0.35 KXA 27504-B-X-2500 A-Bolt On-SPECIAL LENGTH-4W Meter 0.70 45,306.71
184. 3013845 KXA 33504-B-P10-3200 A-BOLT-ON-PANEL CONNECTION-4W Pcs. 1.00 31,807.41
185. 3013848 KXA 40504-B-P10-4000 A-BOLT-ON-PANEL CONNECTION-4W Pcs. 1.00 42,290.62
186. 3013932 KXA 40504-B-P11-4000 A-BOLT-ON-PANEL CONNECTION-4W Pcs. 1.00 53,941.18
187. 3016500 KXB 6351-630 A-BOLT-ON-TAP-OFF BOX-EMPTY-3P-SUITABLE FOR MCCB-5W (Empty - Suitable for T6 Max ABB Breaker) Pcs. 2.00 41,637.31
188. 3016504 KXP 1650-160 A-PLUG-IN-TAP-OFF BOX-EMPTY-3P-SUITABLE FOR MCCB-4W Pcs. 4.00 31,217.56
189. 3016508 KXP 1651-160 A-PLUG-IN-TAP-OFF BOX-EMPTY-3P-SUITABLE FOR MCCB-5W Pcs. 18.00 34,110.90
190. 3016516 KXP 2551-250 A-PLUG-IN-TAP-OFF BOX-EMPTY-3P-SUITABLE FOR MCCB-5W Pcs. 6.00 49,624.25
191. 3016528 KXP 6350 PLUG-IN-TAP-OFF BOX-630A-EMPTY-SUITABLE FOR 3P MCCB-4W Pcs. 2.00 60,192.59
192. 2011160 MK END CLOSER Pcs. 40.00 274.81
193. 1004245 MK Fixing Unit L Type Pcs. 40.00 747.85
194. 2052178 MK FIXING UNIT UT TYPE (PAINTED) Pcs. 408.00 377.70
 
  Page No 4
 


 
 
SL Code Product Name Unit Stock Unit Sales Price
195. 3024402 MKA 1054-STD-100 A-STANDARD LENGTH-4W Meter 366.00 2,441.95
196. 3024396-1.9 MKA 1054-X-100 A-SPECIAL LENGTH-4W Meter 7.60 2,401.87
197. 3024396-2.0 MKA 1054-X-100 A-SPECIAL LENGTH-4W Meter 14.00 2,401.87
198. 3024396-1.0 MKA 1054-X-100 A-SPECIAL LENGTH-4W Meter 44.00 3,358.32
199. 3024396-1.5 MKA 1054-X-100 A-SPECIAL LENGTH-4W Meter 1.50 2,401.87
200. 3024735 MKA 1654-B1-160 A-FEEDER BOX-4W Pcs. 58.00 8,920.55
201. 3024733 MKA 1654-B2-160 A-END FEEDER BOX-4W Pcs. 23.00 6,789.61
202. 3024731 MKA 1654-BO-160 A-CENTRAL FEEDER BOX-4W Pcs. 16.00 14,272.79
203. 3024710-0.85 MKA 1654-X-160 A Special Length-4W Meter 0.85 3,483.62
204. 3024710-1.0 MKA 1654-X-160 A Special Length-4W Meter 20.00 3,469.82
205. 3024723 MKC 1054-FD-100 A-FLEXIBLE ELBOW-4W Set 20.00 12,204.47
206. 3024724 MKC 2254-FD-225 A-FLEXIBLE ELBOW-4W Pcs. 20.00 22,269.50
207. 3046458 MKP 0854-B1 DATA CIK KUT Pcs. 2.00 9,601.70
208. 3024695 MKP 1654-B-16 A-TAP-OFF BOX-EMPTY-SUITABLE FOR MCB-4W Pcs. 9.00 2,367.08
209. 3024668 MKP 1654-M-16 A-TAP-OFF BOX-(3x16A) ABB MCB-4W Set 67.00 5,848.95
210. 3024665 MKP 4054-B-40 A-TAP-OFF BOX-EMPTY-SUITABLE FOR MCB-4W Pcs. 60.00 7,485.34
211. 3024628 MKP 4054-M-40 A-TAP-OFF BOX-(3x25A) ABB MCB-4W Pcs. 17.00 11,175.97
212. 3024718 MKP 8054-B-80 A-TAP-OFF BOX-EMPTY-SUITABLE FOR MCB-4W Pcs. 30.00 5,660.65
213. 3024569 MKP 8054-M-80 A-TAP-OFF BOX-(3x63A) ABB MCB-4W Pcs. 1.00 14,044.64
214. 3024659 MKP 8054-M-80 A-TAP-OFF BOX-(3x80A) ABB MCB-4W (Equipped with 1 PC X ABB MCB/6kA SH 203-C80 3P 80A_MCB) Pcs. 2.00 21,559.30
215. 1004261 TB 0,80*13*R CU (TB BAR) ((FIFTY CONDUCTOR)) Meter 103.00 345.43
216. 3025008 TB 124 TROLLEY BUSBAR (4P-125A) Meter 46.00 5,425.17
217. 3025143 TB CONDUCTOR MOUNTING TOOL Pcs. 8.00 1,417.29
218. 3025151 TB CONDUCTOR CASETTE Pcs. 11.00 2,966.40
219. 3025144 TB CURRENT COLLECTOR (7P-35A/70A) Pcs. 10.00 13,707.19
220. 3025144 TB CURRENT COLLECTOR (7P-35A/70A) Pcs. 20.00 13,089.76
221. 3025147 TB END CLOSER Pcs. 2.00 764.28
222. 3025149 TB FEEDER UNIT Pcs. 2.00 2,292.66
223. 3025153 TB HANGER SUPPORT Pcs. 16.00 225.12
224. 1004256 TB JOINT UNIT Set 72.00 364.56
225. 3024456 TB5 CONDUCTOR MOUNTING TOOL Set 2.00 1,466.45
